<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myware</title>
	<atom:link href="http://www.myware.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myware.com.au</link>
	<description>we do for IT what architects do for houses</description>
	<lastBuildDate>Wed, 25 Jan 2012 02:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Time Experience</title>
		<link>http://www.myware.com.au/the-time-experience/</link>
		<comments>http://www.myware.com.au/the-time-experience/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:09:04 +0000</pubDate>
		<dc:creator>bernard schokman</dc:creator>
				<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.myware.com.au/?p=1249</guid>
		<description><![CDATA[A look into how time is experienced depending on where you were brought up and what you were exposed to.]]></description>
		<wfw:commentRss>http://www.myware.com.au/the-time-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering Touchpoint Experiences  Customer Experience 2.0?</title>
		<link>http://www.myware.com.au/delivering-touchpoint-experiences-customer-experience-2-0/</link>
		<comments>http://www.myware.com.au/delivering-touchpoint-experiences-customer-experience-2-0/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:27:32 +0000</pubDate>
		<dc:creator>bernard schokman</dc:creator>
				<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.myware.com.au/?p=1224</guid>
		<description><![CDATA[It starts with understanding and inventorying what are called the MOMENTS OF TRUTH or the INTERSECTION POINTS – where you’re going to impact your customer’s life. It’s a case of having customer personas in the one hand, the product/service in the other and bridging the two by identifying the touchpoints (customer locations, behaviours and needs). As a CX 2.0 professional…this is where you focus.]]></description>
		<wfw:commentRss>http://www.myware.com.au/delivering-touchpoint-experiences-customer-experience-2-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>quick and dirty ux site analysis</title>
		<link>http://www.myware.com.au/quick-and-dirty-ux-site-analysis/</link>
		<comments>http://www.myware.com.au/quick-and-dirty-ux-site-analysis/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 01:12:44 +0000</pubDate>
		<dc:creator>bernard schokman</dc:creator>
				<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux site analysis]]></category>

		<guid isPermaLink="false">http://www.myware.com.au/?p=1033</guid>
		<description><![CDATA[an overview Recently I&#8217;ve been asked to do a number of ux site analysis. It took me a few hours of my own time to collate the heuristics and I&#8217;m happy to share them with you &#8211; it&#8217;ll make you life easier too. Lucky for my clients I&#8217;m a simple guy cause so is this! [...]]]></description>
		<wfw:commentRss>http://www.myware.com.au/quick-and-dirty-ux-site-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>in ux there are no right or wrong answers!</title>
		<link>http://www.myware.com.au/in-ux-there-are-no-right-or-wrong-answers/</link>
		<comments>http://www.myware.com.au/in-ux-there-are-no-right-or-wrong-answers/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:10:05 +0000</pubDate>
		<dc:creator>bernard schokman</dc:creator>
				<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.myware.com.au/?p=966</guid>
		<description><![CDATA[start from where you stand There’s a tale of two Buddhist monks sitting on a rock in the forest meditating. The young student turns to the master and expresses to him how difficult he finds it to calm his mind. The master turns to the student and asks if he can hear the stream in [...]]]></description>
		<wfw:commentRss>http://www.myware.com.au/in-ux-there-are-no-right-or-wrong-answers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>business analysis framework poster</title>
		<link>http://www.myware.com.au/business-analysis-framework-poster/</link>
		<comments>http://www.myware.com.au/business-analysis-framework-poster/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:46:40 +0000</pubDate>
		<dc:creator>bernard schokman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myware.com.au/?p=871</guid>
		<description><![CDATA[Over 2000 people downloaded our free business analysis framework poster, and we are really grateful for all the feedback and comments. We are glad that we could make a contribution to the BA community. http://aoteastudios.com/2010/05/business-analysis-framework-poster/]]></description>
		<wfw:commentRss>http://www.myware.com.au/business-analysis-framework-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ten best ux groups to join on linkedin</title>
		<link>http://www.myware.com.au/10-best-ux-groups-to-join-on-linkedin/</link>
		<comments>http://www.myware.com.au/10-best-ux-groups-to-join-on-linkedin/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:17:48 +0000</pubDate>
		<dc:creator>bernard schokman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myware.com.au/?p=867</guid>
		<description><![CDATA[After looking at the results, it’s fairly obvious that most users on Linkedin find it a fairly useful tool to not only network, but join other like-minded individuals in their respective fields that are important to them. On that note, we have scoured Linkedin and found the 10 BEST groups* (in no particular order) for [...]]]></description>
		<wfw:commentRss>http://www.myware.com.au/10-best-ux-groups-to-join-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to build a kick-ass ux portfolio</title>
		<link>http://www.myware.com.au/how-to-build-a-kick-ass-ux-portfolio/</link>
		<comments>http://www.myware.com.au/how-to-build-a-kick-ass-ux-portfolio/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 06:42:39 +0000</pubDate>
		<dc:creator>bernard schokman</dc:creator>
				<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.myware.com.au/?p=862</guid>
		<description><![CDATA[Ultimately, your goal is to find and land your next great job, whether it’s permanent or contract. You need to have a vision of who you want to be in two years, not just that you want to eat next week. http://uxmag.com/strategy/7-steps-to-a-kick-ass-ux-portfolio]]></description>
		<wfw:commentRss>http://www.myware.com.au/how-to-build-a-kick-ass-ux-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my latest craftwork (the telstra shop)</title>
		<link>http://www.myware.com.au/my-latest-craftwork-the-telstra-shop/</link>
		<comments>http://www.myware.com.au/my-latest-craftwork-the-telstra-shop/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 06:23:23 +0000</pubDate>
		<dc:creator>bernard schokman</dc:creator>
				<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.myware.com.au/?p=857</guid>
		<description><![CDATA[My latest design now live on the Telsta website&#8230;The Telstra Shop!!! Looks good huh!!! What do you think? http://www.telstrabusiness.com/shop/mobiles/phones]]></description>
		<wfw:commentRss>http://www.myware.com.au/my-latest-craftwork-the-telstra-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>android design</title>
		<link>http://www.myware.com.au/android-design/</link>
		<comments>http://www.myware.com.au/android-design/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:44:57 +0000</pubDate>
		<dc:creator>bernard schokman</dc:creator>
				<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.myware.com.au/?p=846</guid>
		<description><![CDATA[android design Ten tips for android design. Nice article. 1o tips for android design]]></description>
		<wfw:commentRss>http://www.myware.com.au/android-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>powermockup – wireframe toolkit for powerpoint</title>
		<link>http://www.myware.com.au/powermockup-%e2%80%93-wireframe-toolkit-for-powerpoint/</link>
		<comments>http://www.myware.com.au/powermockup-%e2%80%93-wireframe-toolkit-for-powerpoint/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:13:06 +0000</pubDate>
		<dc:creator>bernard schokman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[user interface architecture]]></category>

		<guid isPermaLink="false">http://www.myware.com.au/?p=807</guid>
		<description><![CDATA[every good tool needs to solve a problem It&#8217;s true that like every good design solves a problem for your customer so should every good tool. If it doesn&#8217;t you should question why your either designing it or buying it. a pocket rocket of a wireframing design tool I&#8217;ve been road testing this little microsoft [...]]]></description>
		<wfw:commentRss>http://www.myware.com.au/powermockup-%e2%80%93-wireframe-toolkit-for-powerpoint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

