<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for myware</title>
	<atom:link href="http://www.myware.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myware.com.au</link>
	<description>we do for IT what architects do for houses</description>
	<lastBuildDate>Fri, 13 Jan 2012 07:22:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Delivering Touchpoint Experiences  Customer Experience 2.0? by bernard schokman</title>
		<link>http://www.myware.com.au/delivering-touchpoint-experiences-customer-experience-2-0/#comment-389</link>
		<dc:creator>bernard schokman</dc:creator>
		<pubDate>Fri, 13 Jan 2012 07:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.myware.com.au/?p=1224#comment-389</guid>
		<description>CXProfessional you are right! But how many of us are using these principles when designing our experiences?</description>
		<content:encoded><![CDATA[<p>CXProfessional you are right! But how many of us are using these principles when designing our experiences?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delivering Touchpoint Experiences  Customer Experience 2.0? by CXProfessional</title>
		<link>http://www.myware.com.au/delivering-touchpoint-experiences-customer-experience-2-0/#comment-387</link>
		<dc:creator>CXProfessional</dc:creator>
		<pubDate>Thu, 12 Jan 2012 05:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.myware.com.au/?p=1224#comment-387</guid>
		<description>What you describe there, multiple touchpoints, memorable experience, etc. Customer Experience as CEM professionals describe it plainly, not a reinvention of it. Nothing &quot;2.0&quot; there.</description>
		<content:encoded><![CDATA[<p>What you describe there, multiple touchpoints, memorable experience, etc. Customer Experience as CEM professionals describe it plainly, not a reinvention of it. Nothing &#8220;2.0&#8243; there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on in ux there are no right or wrong answers! by EffectiveUI</title>
		<link>http://www.myware.com.au/in-ux-there-are-no-right-or-wrong-answers/#comment-164</link>
		<dc:creator>EffectiveUI</dc:creator>
		<pubDate>Thu, 15 Sep 2011 17:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myware.com.au/?p=966#comment-164</guid>
		<description>Great post, Bernard. You are correct that there is no such thing as &quot;good&quot; or &quot;bad&quot; UX, objectively speaking. There is only a subjective &quot;good&quot; or &quot;bad&quot; user experience. We&#039;d like to think of UX as a science, but there are too many subjective factors involved to make it more than a quasi-science. 

So as UX professionals, we have to understand what works for the users of a particular app (how it can help them accomplish their goals), and acknowledge that what works in one case may not work in another. It&#039;s all about understanding the user!</description>
		<content:encoded><![CDATA[<p>Great post, Bernard. You are correct that there is no such thing as &#8220;good&#8221; or &#8220;bad&#8221; UX, objectively speaking. There is only a subjective &#8220;good&#8221; or &#8220;bad&#8221; user experience. We&#8217;d like to think of UX as a science, but there are too many subjective factors involved to make it more than a quasi-science. </p>
<p>So as UX professionals, we have to understand what works for the users of a particular app (how it can help them accomplish their goals), and acknowledge that what works in one case may not work in another. It&#8217;s all about understanding the user!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on in ux there are no right or wrong answers! by Christopher J. Simon</title>
		<link>http://www.myware.com.au/in-ux-there-are-no-right-or-wrong-answers/#comment-163</link>
		<dc:creator>Christopher J. Simon</dc:creator>
		<pubDate>Thu, 15 Sep 2011 15:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.myware.com.au/?p=966#comment-163</guid>
		<description>Thanks Bernard. The practice of Buxhism (ux:]) is coming into focus and your thoughts are much appreciated. In UX one has to suspend judgment, understanding of definitions, logic, personal emotions and preferences to get a glimpse of something irrationally natural. The search is for things like the real, the natural, and the relevant – not right or wrong.

And it is &quot;from here&quot;, &quot;going from here&quot; that helps us better understand things on the surface. The psychology aspect of the work is as much self-directed as it is in directed in the understanding of others.</description>
		<content:encoded><![CDATA[<p>Thanks Bernard. The practice of Buxhism (ux:]) is coming into focus and your thoughts are much appreciated. In UX one has to suspend judgment, understanding of definitions, logic, personal emotions and preferences to get a glimpse of something irrationally natural. The search is for things like the real, the natural, and the relevant – not right or wrong.</p>
<p>And it is &#8220;from here&#8221;, &#8220;going from here&#8221; that helps us better understand things on the surface. The psychology aspect of the work is as much self-directed as it is in directed in the understanding of others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on in ux there are no right or wrong answers! by Genn Pinnick</title>
		<link>http://www.myware.com.au/in-ux-there-are-no-right-or-wrong-answers/#comment-162</link>
		<dc:creator>Genn Pinnick</dc:creator>
		<pubDate>Wed, 14 Sep 2011 20:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.myware.com.au/?p=966#comment-162</guid>
		<description>Good reminder that we are each SME on something.  Go from there....Sounds a lot like &quot;Poke the Box&quot;.  Nice share. Thanks.</description>
		<content:encoded><![CDATA[<p>Good reminder that we are each SME on something.  Go from there&#8230;.Sounds a lot like &#8220;Poke the Box&#8221;.  Nice share. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on in ux there are no right or wrong answers! by Hiran</title>
		<link>http://www.myware.com.au/in-ux-there-are-no-right-or-wrong-answers/#comment-157</link>
		<dc:creator>Hiran</dc:creator>
		<pubDate>Tue, 13 Sep 2011 03:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.myware.com.au/?p=966#comment-157</guid>
		<description>Awesome stuff Bernard, keep it up!!!</description>
		<content:encoded><![CDATA[<p>Awesome stuff Bernard, keep it up!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on user-interface, user-experience &amp; usability explained by Highlights of Week 22/2011 &#124; Michael Gaigg: Über UI/UX Design</title>
		<link>http://www.myware.com.au/user-interface-user-experience-usability-explained/#comment-137</link>
		<dc:creator>Highlights of Week 22/2011 &#124; Michael Gaigg: Über UI/UX Design</dc:creator>
		<pubDate>Tue, 30 Aug 2011 15:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.myware.com.au/?p=628#comment-137</guid>
		<description>[...] User-interface, user-experience &amp; usability explained (by Bernard Schokman) - I think the title is misleading, it&#039;s more about &quot;Practical design principles for UI/UX/Usability Design&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] User-interface, user-experience &amp; usability explained (by Bernard Schokman) &#8211; I think the title is misleading, it&#039;s more about &quot;Practical design principles for UI/UX/Usability Design&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on powermockup – wireframe toolkit for powerpoint by Andreas Wulf</title>
		<link>http://www.myware.com.au/powermockup-%e2%80%93-wireframe-toolkit-for-powerpoint/#comment-26</link>
		<dc:creator>Andreas Wulf</dc:creator>
		<pubDate>Tue, 28 Jun 2011 14:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.myware.com.au/?p=807#comment-26</guid>
		<description>Thanks for the review, Bernard. It&#039;s much appreciated!

In the conclusion you mention that PowerPoint/PowerMockup doesn&#039;t support events. That&#039;s only partially correct. PowerPoint supports mouse click and mouse over actions that give users the ability to add at least some basic interactivity to a wireframe (the &quot;Action&quot; menu item is located on the &quot;Insert&quot; ribbon). PowerPoint 2010 also includes a neat coauthoring feature that allows users to collaboratively edit PPT files stored on SharePoint or SkyDrive.</description>
		<content:encoded><![CDATA[<p>Thanks for the review, Bernard. It&#8217;s much appreciated!</p>
<p>In the conclusion you mention that PowerPoint/PowerMockup doesn&#8217;t support events. That&#8217;s only partially correct. PowerPoint supports mouse click and mouse over actions that give users the ability to add at least some basic interactivity to a wireframe (the &#8220;Action&#8221; menu item is located on the &#8220;Insert&#8221; ribbon). PowerPoint 2010 also includes a neat coauthoring feature that allows users to collaboratively edit PPT files stored on SharePoint or SkyDrive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on user-interface, user-experience &amp; usability explained by Holger</title>
		<link>http://www.myware.com.au/user-interface-user-experience-usability-explained/#comment-7</link>
		<dc:creator>Holger</dc:creator>
		<pubDate>Wed, 01 Jun 2011 12:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.myware.com.au/?p=628#comment-7</guid>
		<description>Thx for your article,
Ease of use and joy of use doesn’t come from wishful thinking. It comes from conducting systematic planning and activities throughout the project lifecycle. 

In this context these both articles might be interesting for one or two, too.

“Significance of UCD, IA and UE (User centered utility and usability)”
http://ux4dotcom.blogspot.com/2009/07/significance-of-ucd-ia-and-ue-user.html

&quot;Walk a while in someone else&#039;s shoes: Exploring the Role of Customers&quot;
http://ux4dotcom.blogspot.com/2010/08/walk-while-in-someone-elses-shoes.html</description>
		<content:encoded><![CDATA[<p>Thx for your article,<br />
Ease of use and joy of use doesn’t come from wishful thinking. It comes from conducting systematic planning and activities throughout the project lifecycle. </p>
<p>In this context these both articles might be interesting for one or two, too.</p>
<p>“Significance of UCD, IA and UE (User centered utility and usability)”<br />
<a href="http://ux4dotcom.blogspot.com/2009/07/significance-of-ucd-ia-and-ue-user.html" rel="nofollow">http://ux4dotcom.blogspot.com/2009/07/significance-of-ucd-ia-and-ue-user.html</a></p>
<p>&#8220;Walk a while in someone else&#8217;s shoes: Exploring the Role of Customers&#8221;<br />
<a href="http://ux4dotcom.blogspot.com/2010/08/walk-while-in-someone-elses-shoes.html" rel="nofollow">http://ux4dotcom.blogspot.com/2010/08/walk-while-in-someone-elses-shoes.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on user-interface, user-experience &amp; usability explained by Brian</title>
		<link>http://www.myware.com.au/user-interface-user-experience-usability-explained/#comment-6</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 01 Jun 2011 09:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.myware.com.au/?p=628#comment-6</guid>
		<description>Thanks Bernand. Nice reading! I have fowarded this to my friends too. :)</description>
		<content:encoded><![CDATA[<p>Thanks Bernand. Nice reading! I have fowarded this to my friends too. <img src='http://www.myware.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

